
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 9 item
HScode 2
Times 9
Amount 6401.78
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190820 | File NO. | - |
| Importer | BERMAD PERU S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | CARLOS BELLO S.A.C. | ||
| Origin | israel | Loading country | ISRAEL |
| Loading port | COCTG | Departure time | - |
| HScode | 3917400000 | Commodity status | NUEVO/BUENO |
| Product description | ENLACE RECTO PLASSON S/M DE POLIPROPILENO SE PRESENTA EN UNIDADES ENLACE RECTO DE 160-160MMTranslation | ||
| Quantity | 200.92 | Gross weight | 216.707 |
| Weight | 200.92 | Weight unit | KILOGRAMO |
| Total price(USD) | 2148.66 | FOB price (USD) | 2148.66 |
| Unit price USD (quantity) | 10.6941 | Unit price USD (weight) | 10.6941 |
| Freight | 88.501 | Insurance | 1.77 |
| Commercial quantity | 138 | Commercial Unittype | UNIDAD |
| Incoterms | CIF | Brand | PLASSON |
-
2HS Code
-
9Times
-
6401.78Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170804 | 9506290000 | - | MIAMI | - | ||
| 20170804 | 6404111000 | China | MIAMI | - | ||
| 20170804 | 6404111000 | China | MIAMI | - | ||
| 20170804 | 9506290000 | - | MIAMI | - | ||
| 20170804 | 6404111000 | China | MIAMI | - | ||
| 20170804 | 6404111000 | China | MIAMI | - | ||
| 20170804 | 6404111000 | China | MIAMI | - | ||
| 20170804 | 6404111000 | China | MIAMI | - | ||
| 20170804 | 6404111000 | China | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail